| Wasser | 75.3 | G |
| Energie (Allgemeine Atwater-Faktoren) | 98 | kcal |
| Energie (Allgemeine Atwater-Faktoren) | 98 | kcal |
| Energie (Atwater-spezifische Faktoren) | 88 | kcal |
| Energie (Atwater-spezifische Faktoren) | 88 | kcal |
| Stickstoff | 0.12 | G |
| Eiweiß | 0.74 | G |
| Gesamtlipid (Fett) | 0.29 | G |
| Asche | 0.7 | G |
| Kohlenhydrate: | ||
| Kohlenhydrate im Gegensatz dazu | 23 | G |
| Kohlenhydrate, summiert | 21.2 | G |
| Ballaststoffe, Gesamtnahrung | 1.7 | G |
| Gesamtballaststoffe (AOAC 2011.25) | 4.62 | G |
| Zucker, insgesamt | 15.8 | G |
| Saccharose | 4.18 | G |
| Glucose | 5.55 | G |
| Fruktose | 6.09 | G |
| Laktose |
<0,25 |
G |
| Maltose |
<0,25 |
G |
| Galaktose |
<0,1 |
G |
| Stärke | 3.66 | G |
| Organische Säuren: | ||
| Zitronensäure | 341 | mg |
| Äpfelsäure | 369 | mg |
| Mineralien: | ||
| Kalzium, Ca | 5 | mg |
| Eisen, Fe |
<0,4 |
mg |
| Magnesium, Mg | 28 | mg |
| Phosphor, P | 22 | mg |
| Kalium, K | 326 | mg |
| Natrium, Na |
<4 |
mg |
| Zink, Zn | 0.16 | mg |
| Kupfer, Cu | 0.101 | mg |
| Mangan, Mn | 0.258 | mg |
| Jod, ich |
<10 |
µg |
| Selen, Se |
<2,5 |
µg |
| Vitamine und andere Bestandteile: | ||
| Vitamin C, Gesamtascorbinsäure | 12.3 | mg |
| Thiamin | 0.056 | mg |
| Riboflavin |
<0,1 |
mg |
| Niacin | 0.662 | mg |
| Vitamin B-6 | 0.209 | mg |
| Biotin |
<0,004 |
µg |
| Folsäure, insgesamt | 14 | µg |
| Vitamin A, RAE | 1 | µg |
| Carotin, Beta | 8 | µg |
| cis-Beta-Carotin | 1 | µg |
| Trans-Beta-Carotin | 7 | µg |
| Carotin, Alpha | 7 | µg |
| Cryptoxanthin, Beta | 0 | µg |
| Cryptoxanthin, Alpha | 0 | µg |
| cis-Lycopin | 0 | µg |
| trans-Lycopin | 0 | µg |
| cis-Lutein/Zeaxanthin | 0 | µg |
| Vitamin K (Phyllochinon) | 0.1 | µg |
| Vitamin K (Dihydrophyllochinon) | 0 | µg |
| Vitamin K (Menachinon-4) | 0 | µg |
