| Water | 75.3 | g |
| Energy (Atwater General Factors) | 98 | kcal |
| Energy (Atwater General Factors) | 98 | kcal |
| Energy (Atwater Specific Factors) | 88 | kcal |
| Energy (Atwater Specific Factors) | 88 | kcal |
| Nitrogen | 0.12 | g |
| Protein | 0.74 | g |
| Total lipid (fat) | 0.29 | g |
| Ash | 0.7 | g |
| Carbohydrates: | ||
| Carbohydrate, by difference | 23 | g |
| Carbohydrate, by summation | 21.2 | g |
| Fiber, total dietary | 1.7 | g |
| Total dietary fiber (AOAC 2011.25) | 4.62 | g |
| Sugars, Total | 15.8 | g |
| Sucrose | 4.18 | g |
| Glucose | 5.55 | g |
| Fructose | 6.09 | g |
| Lactose |
<0.25 |
g |
| Maltose |
<0.25 |
g |
| Galactose |
<0.1 |
g |
| Starch | 3.66 | g |
| Organic acids: | ||
| Citric acid | 341 | mg |
| Malic acid | 369 | mg |
| Minerals: | ||
| Calcium, Ca | 5 | mg |
| Iron, Fe |
<0.4 |
mg |
| Magnesium, Mg | 28 | mg |
| Phosphorus, P | 22 | mg |
| Potassium, K | 326 | mg |
| Sodium, Na |
<4 |
mg |
| Zinc, Zn | 0.16 | mg |
| Copper, Cu | 0.101 | mg |
| Manganese, Mn | 0.258 | mg |
| Iodine, I |
<10 |
µg |
| Selenium, Se |
<2.5 |
µg |
| Vitamins and Other Components: | ||
| Vitamin C, total ascorbic acid | 12.3 | mg |
| Thiamin | 0.056 | mg |
| Riboflavin |
<0.1 |
mg |
| Niacin | 0.662 | mg |
| Vitamin B-6 | 0.209 | mg |
| Biotin |
<0.004 |
µg |
| Folate, total | 14 | µg |
| Vitamin A, RAE | 1 | µg |
| Carotene, beta | 8 | µg |
| cis-beta-Carotene | 1 | µg |
| trans-beta-Carotene | 7 | µg |
| Carotene, alpha | 7 | µg |
| Cryptoxanthin, beta | 0 | µg |
| Cryptoxanthin, alpha | 0 | µg |
| cis-Lycopene | 0 | µg |
| trans-Lycopene | 0 | µg |
| cis-Lutein/Zeaxanthin | 0 | µg |
| Vitamin K (phylloquinone) | 0.1 | µg |
| Vitamin K (Dihydrophylloquinone) | 0 | µg |
| Vitamin K (Menaquinone-4) | 0 | µg |
[wppayform id="1715"]
