| Water | 78.3 | g |
| Energy (Atwater General Factors) | 85 | kcal |
| Energy (Atwater General Factors) | 85 | kcal |
| Energy (Atwater Specific Factors) | 77 | kcal |
| Energy (Atwater Specific Factors) | 77 | kcal |
| Nitrogen | 0.12 | g |
| Protein | 0.73 | g |
| Total lipid (fat) | 0.22 | g |
| Ash | 0.67 | g |
| Carbohydrates: | ||
| Carbohydrate, by difference | 20.1 | g |
| Carbohydrate, by summation | 18 | g |
| Fiber, total dietary | 1.7 | g |
| Total dietary fiber (AOAC 2011.25) | 2.02 | g |
| Sugars, Total | 15.8 | g |
| Sucrose | 2.1 | g |
| Glucose | 7 | g |
| Fructose | 6.7 | g |
| Lactose |
<0.25 |
g |
| Maltose |
<0.25 |
g |
| Galactose |
<0.1 |
g |
| Starch | 0.41 | g |
| Organic acids: | ||
| Citric acid | 279 | mg |
| Malic acid | 290 | mg |
| Vitamins and Other Components: | ||
| Vitamin C, total ascorbic acid | 9.7 | mg |
| Thiamin | 0.04 | mg |
| Riboflavin |
<0.1 |
mg |
| Niacin | 0.57 | mg |
| Vitamin B-6 | 0.234 | mg |
| Biotin |
<0.004 |
µg |
| Folate, total | 25 | µg |
| Vitamin A, RAE | 1 | µg |
| Carotene, beta | 10 | µg |
| cis-beta-Carotene | 1 | µg |
| trans-beta-Carotene | 9 | µg |
| Carotene, alpha | 8 | µg |
| Cryptoxanthin, beta | 0 | µg |
| Cryptoxanthin, alpha | 0 | µg |
| cis-Lycopene | 0 | µg |
| trans-Lycopene | 0 | µg |
| cis-Lutein/Zeaxanthin | 0 | µg |
| Vitamin K (phylloquinone) | 0.2 | µg |
| Vitamin K (Dihydrophylloquinone) | 0 | µg |
| Vitamin K (Menaquinone-4) | 0 | µg |
[wppayform id="1715"]

