| Proximates: | ||
| Water | 85.1 | g |
| Energy (Atwater General Factors) | 59 | kcal |
| Energy (Atwater Specific Factors) | 53 | kcal |
| Nitrogen | 0.04 | g |
| Protein | 0.27 | g |
| Total lipid (fat) | 0.14 | g |
| Ash | 0.31 | g |
| Carbohydrates: | ||
| Carbohydrate, by difference | 14.1 | g |
| Carbohydrate, by summation | 13.2 | g |
| Fiber, total dietary | 2.5 | g |
| Sugars, Total | 10.6 | g |
| Sugars, total including NLEA | 10.6 | g |
| Sucrose | 1.61 | g |
| Glucose | 2.68 | g |
| Fructose | 6.36 | g |
| Lactose |
<0.15 |
g |
| Maltose |
<0.15 |
g |
| Minerals: | ||
| Calcium, Ca | 5 | mg |
| Iron, Fe | 0.07 | mg |
| Magnesium, Mg | 5.1 | mg |
| Phosphorus, P | 10 | mg |
| Potassium, K | 116 | mg |
| Sodium, Na |
<1 |
mg |
| Zinc, Zn | 0.02 | mg |
| Copper, Cu | 0.035 | mg |
| Manganese, Mn | 0.039 | mg |
| Vitamins and Other Components: | ||
| Thiamin | 0.017 | mg |
| Riboflavin | 0.075 | mg |
| Niacin | 0.11 | mg |
| Vitamin B-6 | 0.028 | mg |
| Folate, total |
<6 |
µg |
[wppayform id="1715"]


