
| Wasser | 78.3 | G |
| Energie (Allgemeine Atwater-Faktoren) | 85 | kcal |
| Energie (Allgemeine Atwater-Faktoren) | 85 | kcal |
| Energie (Atwater-spezifische Faktoren) | 77 | kcal |
| Energie (Atwater-spezifische Faktoren) | 77 | kcal |
| Stickstoff | 0.12 | G |
| Eiweiß | 0.73 | G |
| Gesamtlipid (Fett) | 0.22 | G |
| Asche | 0.67 | G |
| Kohlenhydrate: | ||
| Kohlenhydrate im Gegensatz dazu | 20.1 | G |
| Kohlenhydrate, summiert | 18 | G |
| Ballaststoffe, Gesamtnahrung | 1.7 | G |
| Gesamtballaststoffe (AOAC 2011.25) | 2.02 | G |
| Zucker, insgesamt | 15.8 | G |
| Saccharose | 2.1 | G |
| Glucose | 7 | G |
| Fruktose | 6.7 | G |
| Laktose |
<0,25 |
G |
| Maltose |
<0,25 |
G |
| Galaktose |
<0,1 |
G |
| Stärke | 0.41 | G |
| Organische Säuren: | ||
| Zitronensäure | 279 | mg |
| Äpfelsäure | 290 | mg |
| Vitamine und andere Bestandteile: | ||
| Vitamin C, Gesamtascorbinsäure | 9.7 | mg |
| Thiamin | 0.04 | mg |
| Riboflavin |
<0,1 |
mg |
| Niacin | 0.57 | mg |
| Vitamin B-6 | 0.234 | mg |
| Biotin |
<0,004 |
µg |
| Folsäure, insgesamt | 25 | µg |
| Vitamin A, RAE | 1 | µg |
| Carotin, Beta | 10 | µg |
| cis-Beta-Carotin | 1 | µg |
| Trans-Beta-Carotin | 9 | µg |
| Carotin, Alpha | 8 | µg |
| Cryptoxanthin, Beta | 0 | µg |
| Cryptoxanthin, Alpha | 0 | µg |
| cis-Lycopin | 0 | µg |
| trans-Lycopin | 0 | µg |
| cis-Lutein/Zeaxanthin | 0 | µg |
| Vitamin K (Phyllochinon) | 0.2 | µg |
| Vitamin K (Dihydrophyllochinon) | 0 | µg |
| Vitamin K (Menachinon-4) | 0 | µg |
