

| Proximates: | ||
| Water | 84.2 | g |
| Energy (Atwater General Factors) | 64 | kcal |
| Energy (Atwater Specific Factors) | 57 | kcal |
| Nitrogen | 0.11 | g |
| Protein | 0.7 | g |
| Total lipid (fat) | 0.31 | g |
| Ash | 0.23 | g |
| Carbohydrates: | ||
| Carbohydrate, by difference | 14.6 | g |
| Sugars, Total | 9.36 | g |
| Sucrose |
<0.25 |
g |
| Glucose | 4.42 | g |
| Fructose | 4.94 | g |
| Lactose |
<0.25 |
g |
| Maltose |
<0.25 |
g |
| Galactose |
<0.1 |
g |
| Minerals: | ||
| Calcium, Ca | 12 | mg |
| Iron, Fe | 0.34 | mg |
| Magnesium, Mg | 6.2 | mg |
| Phosphorus, P | 13 | mg |
| Potassium, K | 86 | mg |
| Sodium, Na |
<2 |
mg |
| Zinc, Zn | 0.09 | mg |
| Copper, Cu | 0.046 | mg |
| Manganese, Mn | 0.423 | mg |
| Vitamins and Other Components: | ||
| Vitamin C, total ascorbic acid | 8.1 | mg |
| Biotin |
<3.7 |
µg |
[wppayform id="1715"]
